Match Record 2009
Record
ATP World Tour & Grand Slam
Year To Date: Career:

Match Record Won Lost Won Lost Titles
Matches 0 0 0 0
Tiebreaks 0 0 0 0
vs. Right Handers* 0 0 0 0
vs. Left Handers* 0 0 0 0

Finals 0 0 0 0 0
Surface
Clay 0 0 0 0 0
Grass 0 0 0 0 0
Hard 0 0 0 0 0
Carpet** 0 0 0 0 0
Indoor/Outdoor
Indoor 0 0 0 0 0
Outdoor 0 0 0 0 0

ATP Challenger Tour
Year To Date: Career:
Match Record Won Lost Won Lost Titles

Matches 0 2 0 4
Tiebreaks 0 0 0 1
vs. Right Handers* 0 0 0 2
vs. Left Handers* 0 0 0 0

Finals 0 0 0 0 0
Surface
Clay 0 1 0 1 0
Grass 0 0 0 0 0
Hard 0 1 0 3 0
Carpet** 0 0 0 0 0
Indoor/Outdoor
Indoor 0 0 0 0 0
Outdoor 0 2 0 4 0

ITF Futures
Year To Date: Career:
Match Record Won Lost Won Lost Titles

Matches 2 3 3 8
Tiebreaks 0 1 0 2
vs. Right Handers* 1 1 1 2
vs. Left Handers* 0 0 0 0

Finals 0 0 0 0 0
Surface
Clay 0 1 1 5 0
Grass 0 0 0 0 0
Hard 2 2 2 3 0
Carpet** 0 0 0 0 0
Indoor/Outdoor
Indoor 0 0 0 0 0
Outdoor 2 3 3 8 0



Career Titles/Finals
Singles Career Titles (0):
Singles Career Finalist (0):
Doubles Career Titles (0):
Doubles Career Finalist (0):


Player Rankings Historys

Player Stats as of: 18.01.2010
Date Singles Doubles

02.02.2010 1,412T
18.01.2010 1,419T
11.01.2010 1,420T
04.01.2010 1,419T
28.12.2009 1,421T
21.12.2009 1,428T
14.12.2009 1,428T
07.12.2009 1,430T
30.11.2009 1,439T
23.11.2009 1,447T
16.11.2009 1,451T
09.11.2009 1,462T
02.11.2009 1,469T
26.10.2009 1,482T
19.10.2009 1,493T
12.10.2009 1,504T
05.10.2009 1,516T
28.09.2009 1,747T
21.09.2009 1,753T
14.09.2009 1,763T
31.08.2009
24.08.2009
17.08.2009
10.08.2009
03.08.2009
27.07.2009
20.07.2009
13.07.2009
06.07.2009
22.06.2009
15.06.2009
08.06.2009
25.05.2009
18.05.2009
11.05.2009
04.05.2009 1,710T 1,316T
27.04.2009 1,765T 1,324T
20.04.2009 1,818T 1,331T
13.04.2009 1,825T 1,336T
06.04.2009 1,827T 1,334T
23.03.2009 1,840T 1,345T
09.03.2009 1,850T 1,337T
02.03.2009 1,848T 1,345T
23.02.2009 1,848T 1,352T
16.02.2009 1,850T 1,348T
09.02.2009 1,856T 1,350T
02.02.2009 1,856T 1,344T
19.01.2009 1,866T 1,350T
12.01.2009 1,867T 1,350T
05.01.2009 1,867T 1,351T
29.12.2008 1,872T 1,351T
22.12.2008 1,871T 1,348T
15.12.2008 1,868T 1,344T
08.12.2008 1,870T 1,348T
01.12.2008 1,868T 1,347T
24.11.2008 1,866T 1,343T
17.11.2008 1,870T 1,345T
10.11.2008 1,877T 1,353T
03.11.2008 1,884T 1,359T
27.10.2008 1,923T 1,362T
20.10.2008 1,920T 1,355T
13.10.2008 1,909T 1,351T
06.10.2008 1,899T 1,352T
29.09.2008 1,885T 1,357T
22.09.2008 1,880T 1,347T
15.09.2008 1,869T 1,338T
08.09.2008 1,859T 1,328T
25.08.2008 1,845T 1,324T
18.08.2008 1,860T 1,315T
11.08.2008 1,866T 1,316T
04.08.2008 1,867T 1,315T
28.07.2008 1,867T 1,315T
21.07.2008 1,876T 1,314T
14.07.2008 1,866T 1,301T
07.07.2008 1,854T 1,296T
23.06.2008 1,841T 1,297T
16.06.2008 1,816T 1,276T
09.06.2008 1,811T 1,271T
26.05.2008 1,778T 1,267T
19.05.2008 1,782T 1,262T
12.05.2008 1,764T 1,245T

 

 




"Best 18" Singles Points Breakdown
Best of Other Countable Tournaments
DateTournamentRoundPointsDrop Date
21.09.2009Italy F29R16104.10.2010
24.08.2009Italy F25R16113.09.2010
25.07.2009Orbetello QQ1002.08.2010
20.07.2009Recanati CHR32026.07.2010
11.07.2009Rimini QQ1019.07.2010
06.07.2009San Benedetto CHR32012.07.2010
08.06.2009Italy F14R32021.06.2010
11.05.2009Sarasota QQ1017.05.2010