|
Usta Tournament Season 2005

Singolare boys under 16On Draw Line #22 Main Draw: 64 Win vs. Bryan Beasley 6-2; 7-5 32 Win vs. Alex Hilliard 7-6; 6-1 16 Loss vs. Erik Hannah 4-6; 6-2; 6-1 boys under 14
On Draw Line #27 Main Draw: 32 Win vs. Michael Elortegui 2-6; 7-5; 6-3 16 Win vs. Patrick Murphy 6-0; 6-0 QF Win vs. Connor Smith 6-4; 6-3 SF Loss vs. Michael Wardell 6-3; 6-2 | Mar 5 | Countryside Junior Championships | boys under 16On Draw Line #4 Main Draw: 32 Loss vs. Henry Chi WI
| Apr 9 | Bath & Racquet Super Series | boys under 16On Draw Line #25 Main Draw: 32 Win vs. Joseph Audeh 6-1; 6-2 16 Win vs. Paul Polarczyk 6-3; 7-6(5) QF Win vs. Logan Mohring 6-2; 4-6; 7-5 SF Win vs. Tommy Keskes 6-3; 5-7; 6-3 F Win vs. Jason Zafiros 6-4; 2-6; 7-6
| May 21 | Memories In Clearwater | boys under 18On Draw Line #5 Main Draw: QF Loss vs. Omar Etayyem Def (ns) DPS | Oct 15 | Angela Maria Lopera Classic | boys under 18On Draw Line #7 Main Draw: 64 Win vs. Reina Kohtake 6-3; 6-4 32 Win vs. Sekou Coker Bangoura 6-3; 6-4 16 Loss vs. Herbert Weirather 6-0; 6-1
| Oct 29 | Octoberfest Jr. Tourny | boys under 18On Draw Line #21 Main Draw: 32 Win vs. Maximilian Eppley 6-3; 6-3 16 Win vs. Philip Borders 6-2; 6-2 QF Win vs. Jorge Guerra 6-1;6-2 SF Loss vs. Alexander Domijan 6-2; 6-1
| Nov 5 | Hunter's Green Jr. Clay Court Challenge | boys under 18Seeded #10 On Draw Line #29 Main Draw: 64 Bye 32 Loss vs. Christian Hansen Def (ns) boys under 14Seeded #3 On Draw Line #48 Main Draw: 64 Win vs. Omar Tzenov 6-1; 6-2 32 Win vs. Alfredo Moreno F. 6-2; 4-6; 10-5 16 Win vs. Guido Andreozzi 6-2; 6-4 QF Win vs. Joao Fernandes 6-0; 3-6; 10-4 SF Loss vs. Mirza Basic 7-5; 6-4
| Dec 14 | 44 Orange bowl junior Championship | boys under 14On Draw Line #100 Main Draw: 128 Win vs. Adam Bernstein 6-1; 7-5 64 Win vs. Jeffrey Svensson 6-4; 6-1 32 Loss vs. Nicolas Pastor 6-3; 6-2 Consolation:
R3 Win vs. Fahoum Fahoum 6-3; 6-4 4Q Win vs. Jose Vazquez 6-2; 6-7(4); 6-1 R4 Loss vs. James Chaudry 4-6; 6-4; 6-3
Doppio | Apr 9 | Bath & Racquet Super Series | boys under 16On Draw Line #8 Partner: Matt Reid Main Draw: 16 Win vs. O'rourke/Rosen Wo (em) WoE QF Win vs. Milner/Williams 8-3 SF Loss vs. Zafiros/Zarur 8-5
|